da Stefano Pozzi | Mar 13, 2023 | Publications
PROSTHESIS 2022, 4 – MDPI Wearing Effect of Implant Steel Drills and Tappers for the Preparation of the Bone Osteotomies: An Infrared Thermal Analysis and Energy Dispersive Spectroscopy-Scanning Electron Microscopy (EDS-SEM) Study (Antonio Scarano, Felice... da WebmasterIT | Set 27, 2022 | Publications
JOURNAL OF BIOLOGICAL REGULATORS & HOMEOSTATIC AGENTS – Vol. 35, no. 2 (S1), 37-51 (2021) Long-term clinical outcome of dental implants: a retrospective clinical study with a minimum follow-up between 9.5 and 17.7 years (F. Goker, S. Alicchio, M. Colombo, M.... da Stefano Pozzi | Set 26, 2022 | Publications
IMPLANT DENTISTRY VOLUME 26, NUMBER 3 2017 Osseointegration of Titanium Implants With Different Rough Surfaces: A Histologic and Histomorphometric Study in an Adult Minipig Model (Massimo Del Fabbro, Silvio Taschieri, Elena Canciani, Alessandro Addis, Federica Musto,... da Stefano Pozzi | Set 25, 2022 | Publications
CLINICAL ORAL INVESTIGATIONS 2015 VOLUME 19 NUMERO 9 Platform switching vs standard implants in partially edentulous patients using the Dental Tech Implant System: clinical and radiological results from a prospective multicenter study (Massimo Del Fabbro, Carlo... da Stefano Pozzi | Set 22, 2022 | Publications
IMPLANT DENTISTRY VOLUME 20, NUMERO 2 2011 Implant Surface Topographies Analyzed Using Fractal Dimension (G.Iezzi, G.Aprile, D.Tripodi, A.Scarano, A.Piattelli, V.Perrotti) da Stefano Pozzi | Set 21, 2022 | Publications
QUINTESSENZA INTERNAZIONALE 2004; 1:33-42 Effetti della chimica superficiale sulla modificazione topografica delle superfici degli impianti odontoiatrici in titanio: esperimenti in vitro (Clara Cassinelli, Marco Morra, Giuseppe Bruzzone, Angelo Carpi, Giuseppe Di...